YouTube channel comparison
Codi Story vs yesHEis Latin America | Para que sepan
Codi Story has 515,000 subscribers and yesHEis Latin America | Para que sepan has 515,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Codi Story | yesHEis Latin America | Para que sepan |
|---|---|---|
| Subscribers | 515,000 | 515,000 |
| Total views | 306,058,836 | 97,401,243 |
| Videos published | 1,051 | 772 |
| Average views per video | 291,207 | 126,167 |
| Views per subscriber | 594.3 | 189.1 |
| Uploads per month | 10.2 | 4.2 |
| Subscribers per month | 4,975 | 2,822 |
| Views per month | 2,956,713 | 533,761 |
| Channel age | 8.6 yrs | 15.2 yrs |
| Country | France | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.7K – $5.3K | $503 – $1.6K |
| Estimated yearly earnings | $20.1K – $63.9K | $6K – $19.2K |
Compare Codi Story with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.