YouTube channel comparison
Prod vs Granty
Prod has 573,000 subscribers and Granty has 573,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Prod | Granty |
|---|---|---|
| Subscribers | 573,000 | 573,000 |
| Total views | 336,913,611 | 116,515,188 |
| Videos published | 4,937 | 61 |
| Average views per video | 68,243 | 1,910,085 |
| Views per subscriber | 588.0 | 203.3 |
| Uploads per month | 25.4 | 0.8 |
| Subscribers per month | 2,951 | 7,938 |
| Views per month | 1,735,030 | 1,614,160 |
| Channel age | 16.2 yrs | 6 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.6K – $5.2K | $1.5K – $4.8K |
| Estimated yearly earnings | $19.6K – $62.5K | $18.2K – $58.1K |
Compare Prod with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.