YouTube channel comparison
Cody Johnson vs Rubio Studios
Cody Johnson has 987,000 subscribers and Rubio Studios has 987,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cody Johnson | Rubio Studios |
|---|---|---|
| Subscribers | 987,000 | 987,000 |
| Total views | 1,368,089,191 | 1,010,930,018 |
| Videos published | 452 | 1,468 |
| Average views per video | 3,026,746 | 688,644 |
| Views per subscriber | 1,386.1 | 1,024.2 |
| Uploads per month | 2.9 | 6.4 |
| Subscribers per month | 6,281 | 4,320 |
| Views per month | 8,705,524 | 4,424,697 |
| Channel age | 13.1 yrs | 19 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $5.5K – $17.4K | $1.1K – $3.5K |
| Estimated yearly earnings | $65.6K – $208.9K | $13.3K – $42.5K |
Compare Cody Johnson with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.