YouTube channel comparison
Coisa Nossa vs Pranit More Official
Coisa Nossa has 2,510,000 subscribers and Pranit More Official has 2,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Coisa Nossa | Pranit More Official |
|---|---|---|
| Subscribers | 2,510,000 | 2,500,000 |
| Total views | 568,349,853 | 158,970,026 |
| Videos published | 2,621 | 79 |
| Average views per video | 216,845 | 2,012,279 |
| Views per subscriber | 226.4 | 63.6 |
| Uploads per month | 30.0 | 0.4 |
| Subscribers per month | 28,698 | 13,327 |
| Views per month | 6,498,175 | 847,424 |
| Channel age | 7.3 yrs | 15.6 yrs |
| Country | Brazil | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $1.5K – $4.9K | $319 – $1K |
| Estimated yearly earnings | $18.4K – $58.5K | $3.8K – $12.2K |
Compare Coisa Nossa with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.