YouTube channel comparison
Colin Amazing vs Google
Colin Amazing has 14,800,000 subscribers and Google has 14,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Colin Amazing | |
|---|---|---|
| Subscribers | 14,800,000 | 14,500,000 |
| Total views | 14,495,520,277 | 6,742,552,530 |
| Videos published | 279 | 2,761 |
| Average views per video | 51,955,270 | 2,442,069 |
| Views per subscriber | 979.4 | 465.0 |
| Uploads per month | 3.3 | 11.0 |
| Subscribers per month | 174,993 | 57,703 |
| Views per month | 171,392,565 | 26,832,330 |
| Channel age | 7 yrs | 20.9 yrs |
| Country | — | — |
| Category | Sports | Sports |
| Estimated monthly earnings | $64.6K – $205.7K | $10.1K – $32.2K |
| Estimated yearly earnings | $775K – $2.5M | $121.3K – $386.4K |
Compare Colin Amazing with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.