YouTube channel comparison
W2S vs Colin Amazing
W2S has 16,200,000 subscribers and Colin Amazing has 14,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | W2S | Colin Amazing |
|---|---|---|
| Subscribers | 16,200,000 | 14,800,000 |
| Total views | 4,822,076,311 | 14,501,457,129 |
| Videos published | 652 | 280 |
| Average views per video | 7,395,823 | 51,790,918 |
| Views per subscriber | 297.7 | 979.8 |
| Uploads per month | 3.9 | 3.3 |
| Subscribers per month | 95,822 | 174,915 |
| Views per month | 28,522,149 | 171,386,386 |
| Channel age | 14.1 yrs | 7.1 yrs |
| Country | — | — |
| Category | People & Blogs | Sports |
| Estimated monthly earnings | $10.7K – $34.2K | $64.6K – $205.7K |
| Estimated yearly earnings | $129K – $410.7K | $774.9K – $2.5M |
Compare W2S with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.