YouTube channel comparison
Como Você Fez Isso? vs Peak Prosperity
Como Você Fez Isso? has 573,000 subscribers and Peak Prosperity has 573,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Como Você Fez Isso? | Peak Prosperity |
|---|---|---|
| Subscribers | 573,000 | 573,000 |
| Total views | 37,441,221 | 93,126,921 |
| Videos published | 1,088 | 1,721 |
| Average views per video | 34,413 | 54,112 |
| Views per subscriber | 65.3 | 162.5 |
| Uploads per month | 16.4 | 8.0 |
| Subscribers per month | 8,630 | 2,675 |
| Views per month | 563,892 | 434,823 |
| Channel age | 5.5 yrs | 17.8 yrs |
| Country | Brazil | United States |
| Category | Education | Education |
| Estimated monthly earnings | $221 – $705 | $683 – $2.2K |
| Estimated yearly earnings | $2.7K – $8.5K | $8.2K – $26.1K |
Compare Como Você Fez Isso? with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.