YouTube channel comparison
Maizen vs Компот
Maizen has 17,600,000 subscribers and Компот has 17,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maizen | Компот |
|---|---|---|
| Subscribers | 17,600,000 | 17,500,000 |
| Total views | 15,470,247,197 | 11,424,320,533 |
| Videos published | 1,460 | 3,348 |
| Average views per video | 10,596,060 | 3,412,282 |
| Views per subscriber | 879.0 | 652.8 |
| Uploads per month | 21.4 | 21.7 |
| Subscribers per month | 258,495 | 113,549 |
| Views per month | 227,214,997 | 74,126,793 |
| Channel age | 5.7 yrs | 12.8 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $214K – $681.6K | $27.9K – $89K |
| Estimated yearly earnings | $2.6M – $8.2M | $335.2K – $1.1M |
Compare Maizen with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.