YouTube channel comparison
Компот vs PopularMMOs
Компот has 17,500,000 subscribers and PopularMMOs has 17,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Компот | PopularMMOs |
|---|---|---|
| Subscribers | 17,500,000 | 17,500,000 |
| Total views | 11,424,320,533 | 14,860,170,464 |
| Videos published | 3,348 | 4,692 |
| Average views per video | 3,412,282 | 3,167,129 |
| Views per subscriber | 652.8 | 849.2 |
| Uploads per month | 21.7 | 27.2 |
| Subscribers per month | 113,550 | 101,504 |
| Views per month | 74,127,845 | 86,192,497 |
| Channel age | 12.8 yrs | 14.4 yrs |
| Country | — | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $27.9K – $89K | $32.5K – $103.4K |
| Estimated yearly earnings | $335.2K – $1.1M | $389.7K – $1.2M |
Compare Компот with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.