YouTube channel comparison
Computerphile vs TechShot
Computerphile has 2,630,000 subscribers and TechShot has 2,480,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Computerphile | TechShot |
|---|---|---|
| Subscribers | 2,630,000 | 2,480,000 |
| Total views | 239,009,946 | 286,071,642 |
| Videos published | 919 | 53 |
| Average views per video | 260,076 | 5,397,578 |
| Views per subscriber | 90.9 | 115.4 |
| Uploads per month | 4.4 | 1.7 |
| Subscribers per month | 12,608 | 79,230 |
| Views per month | 1,145,828 | 9,139,340 |
| Channel age | 17.4 yrs | 2.6 yrs |
| Country | — | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $432 – $1.4K | $1.5K – $4.7K |
| Estimated yearly earnings | $5.2K – $16.5K | $17.6K – $55.9K |
Compare Computerphile with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.