YouTube channel comparison
ThatsHeart vs Computerphile
ThatsHeart has 2,640,000 subscribers and Computerphile has 2,630,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ThatsHeart | Computerphile |
|---|---|---|
| Subscribers | 2,640,000 | 2,630,000 |
| Total views | 426,029,189 | 239,009,946 |
| Videos published | 544 | 919 |
| Average views per video | 783,142 | 260,076 |
| Views per subscriber | 161.4 | 90.9 |
| Uploads per month | 2.9 | 4.4 |
| Subscribers per month | 13,908 | 12,608 |
| Views per month | 2,244,441 | 1,145,839 |
| Channel age | 15.8 yrs | 17.4 yrs |
| Country | United States | — |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $2.1K – $6.7K | $432 – $1.4K |
| Estimated yearly earnings | $25.4K – $80.8K | $5.2K – $16.5K |
Compare ThatsHeart with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.