YouTube channel comparison
CookwithParul vs Kidibli بالعربية
CookwithParul has 10,900,000 subscribers and Kidibli بالعربية has 10,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CookwithParul | Kidibli بالعربية |
|---|---|---|
| Subscribers | 10,900,000 | 10,800,000 |
| Total views | 3,393,221,744 | 4,985,643,948 |
| Videos published | 2,930 | 853 |
| Average views per video | 1,158,096 | 5,844,835 |
| Views per subscriber | 311.3 | 461.6 |
| Uploads per month | 25.8 | 8.2 |
| Subscribers per month | 95,796 | 103,708 |
| Views per month | 29,821,787 | 47,875,287 |
| Channel age | 9.5 yrs | 8.7 yrs |
| Country | India | — |
| Category | How-to & Style | Film & Animation |
| Estimated monthly earnings | $4.8K – $15.2K | $18K – $57.5K |
| Estimated yearly earnings | $57.3K – $182.5K | $216.5K – $689.4K |
Compare CookwithParul with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.