YouTube channel comparison
Deddy Corbuzier vs Stray Kids
Deddy Corbuzier has 25,400,000 subscribers and Stray Kids has 24,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Deddy Corbuzier | Stray Kids |
|---|---|---|
| Subscribers | 25,400,000 | 24,900,000 |
| Total views | 8,146,231,086 | 12,707,762,829 |
| Videos published | 2,321 | 2,291 |
| Average views per video | 3,509,794 | 5,546,819 |
| Views per subscriber | 320.7 | 510.4 |
| Uploads per month | 11.6 | 20.5 |
| Subscribers per month | 126,563 | 223,196 |
| Views per month | 40,591,092 | 113,908,560 |
| Channel age | 16.7 yrs | 9.3 yrs |
| Country | Indonesia | — |
| Category | Film & Animation | Music |
| Estimated monthly earnings | $5.7K – $18.3K | $28.6K – $91.1K |
| Estimated yearly earnings | $68.8K – $219.2K | $343.4K – $1.1M |
Compare Deddy Corbuzier with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.