YouTube channel comparison
CraftStation vs Fazt
CraftStation has 684,000 subscribers and Fazt has 683,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CraftStation | Fazt |
|---|---|---|
| Subscribers | 684,000 | 683,000 |
| Total views | 104,091,184 | 73,522,679 |
| Videos published | 197 | 732 |
| Average views per video | 528,382 | 100,441 |
| Views per subscriber | 152.2 | 107.6 |
| Uploads per month | 1.6 | 5.5 |
| Subscribers per month | 5,579 | 5,147 |
| Views per month | 849,013 | 554,054 |
| Channel age | 10.2 yrs | 11.1 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $800 – $2.5K | $209 – $665 |
| Estimated yearly earnings | $9.6K – $30.6K | $2.5K – $8K |
Compare CraftStation with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.