YouTube channel comparison
Dan-Sa / Daniel Saboya vs Crazy Frog
Dan-Sa / Daniel Saboya has 19,400,000 subscribers and Crazy Frog has 18,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dan-Sa / Daniel Saboya | Crazy Frog |
|---|---|---|
| Subscribers | 19,400,000 | 18,900,000 |
| Total views | 964,066,105 | 12,348,081,478 |
| Videos published | 4,602 | 70 |
| Average views per video | 209,489 | 176,401,164 |
| Views per subscriber | 49.7 | 653.3 |
| Uploads per month | 20.3 | 0.3 |
| Subscribers per month | 85,367 | 91,050 |
| Views per month | 4,242,216 | 59,486,494 |
| Channel age | 18.9 yrs | 17.3 yrs |
| Country | Brazil | Germany |
| Category | Music | Music |
| Estimated monthly earnings | $666 – $2.1K | $31.8K – $101.1K |
| Estimated yearly earnings | $8K – $25.5K | $381K – $1.2M |
Compare Dan-Sa / Daniel Saboya with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.