YouTube channel comparison
TWICE vs Crazy Frog
TWICE has 19,400,000 subscribers and Crazy Frog has 18,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TWICE | Crazy Frog |
|---|---|---|
| Subscribers | 19,400,000 | 18,900,000 |
| Total views | 9,467,238,471 | 12,348,081,478 |
| Videos published | 2,523 | 70 |
| Average views per video | 3,752,374 | 176,401,164 |
| Views per subscriber | 488.0 | 653.3 |
| Uploads per month | 20.2 | 0.3 |
| Subscribers per month | 155,124 | 91,065 |
| Views per month | 75,700,916 | 59,495,937 |
| Channel age | 10.4 yrs | 17.3 yrs |
| Country | — | Germany |
| Category | Music | Music |
| Estimated monthly earnings | $19K – $60.6K | $31.8K – $101.1K |
| Estimated yearly earnings | $228.2K – $726.7K | $381.1K – $1.2M |
Compare TWICE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.