YouTube channel comparison
Sony SAB vs CRAZY GREAPA
Sony SAB has 106,000,000 subscribers and CRAZY GREAPA has 29,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sony SAB | CRAZY GREAPA |
|---|---|---|
| Subscribers | 106,000,000 | 29,100,000 |
| Total views | 147,100,584,317 | 33,089,520,576 |
| Videos published | 115,004 | 1,808 |
| Average views per video | 1,279,091 | 18,301,726 |
| Views per subscriber | 1,387.7 | 1,137.1 |
| Uploads per month | 502.8 | 17.0 |
| Subscribers per month | 463,421 | 274,216 |
| Views per month | 643,109,162 | 311,810,655 |
| Channel age | 19.1 yrs | 8.8 yrs |
| Country | India | United States |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $103K – $328K | $293.7K – $935.4K |
| Estimated yearly earnings | $1.2M – $3.9M | $3.5M – $11.2M |
Compare Sony SAB with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.