YouTube channel comparison
CRB_mp5 vs woops
CRB_mp5 has 568,000 subscribers and woops has 568,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CRB_mp5 | woops |
|---|---|---|
| Subscribers | 568,000 | 568,000 |
| Total views | 168,858,768 | 144,836,456 |
| Videos published | 1,309 | 1,111 |
| Average views per video | 128,998 | 130,366 |
| Views per subscriber | 297.3 | 255.0 |
| Uploads per month | 16.8 | 6.8 |
| Subscribers per month | 7,292 | 3,484 |
| Views per month | 2,167,705 | 888,423 |
| Channel age | 6.5 yrs | 13.6 yrs |
| Country | France | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.2K – $3.9K | $837 – $2.7K |
| Estimated yearly earnings | $14.7K – $46.8K | $10K – $32K |
Compare CRB_mp5 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.