YouTube channel comparison
Created by Ella vs LMGClips
Created by Ella has 674,000 subscribers and LMGClips has 667,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Created by Ella | LMGClips |
|---|---|---|
| Subscribers | 674,000 | 667,000 |
| Total views | 232,283,963 | 379,252,594 |
| Videos published | 353 | 2,667 |
| Average views per video | 658,028 | 142,202 |
| Views per subscriber | 344.6 | 568.6 |
| Uploads per month | 2.5 | 32.1 |
| Subscribers per month | 4,807 | 8,017 |
| Views per month | 1,656,805 | 4,558,325 |
| Channel age | 11.7 yrs | 6.9 yrs |
| Country | United States | Canada |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1.6K – $5K | $3.9K – $12.3K |
| Estimated yearly earnings | $18.7K – $59.6K | $46.4K – $147.7K |
Compare Created by Ella with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.