YouTube channel comparison
The Jooomers vs Creebus
The Jooomers has 1,380,000 subscribers and Creebus has 1,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Jooomers | Creebus |
|---|---|---|
| Subscribers | 1,380,000 | 1,370,000 |
| Total views | 373,677,821 | 866,392,900 |
| Videos published | 7,594 | 390 |
| Average views per video | 49,207 | 2,221,520 |
| Views per subscriber | 270.8 | 632.4 |
| Uploads per month | 60.3 | 2.7 |
| Subscribers per month | 10,958 | 9,342 |
| Views per month | 2,967,269 | 5,908,181 |
| Channel age | 10.5 yrs | 12.2 yrs |
| Country | Indonesia | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $419 – $1.3K | $5.6K – $17.7K |
| Estimated yearly earnings | $5K – $16K | $66.8K – $212.7K |
Compare The Jooomers with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.