YouTube channel comparison
クリープハイプ vs Malibu Studios
クリープハイプ has 623,000 subscribers and Malibu Studios has 623,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | クリープハイプ | Malibu Studios |
|---|---|---|
| Subscribers | 623,000 | 623,000 |
| Total views | 464,695,290 | 396,325,543 |
| Videos published | 210 | 218 |
| Average views per video | 2,212,835 | 1,818,007 |
| Views per subscriber | 745.9 | 636.2 |
| Uploads per month | 2.1 | 2.6 |
| Subscribers per month | 6,268 | 7,467 |
| Views per month | 4,675,179 | 4,750,480 |
| Channel age | 8.3 yrs | 7 yrs |
| Country | Japan | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $1.6K – $5.1K | $746 – $2.4K |
| Estimated yearly earnings | $19.4K – $61.7K | $9K – $28.5K |
Compare クリープハイプ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.