YouTube channel comparison
Crime Patrol vs FunkyFrogBait
Crime Patrol has 3,100,000 subscribers and FunkyFrogBait has 3,090,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Crime Patrol | FunkyFrogBait |
|---|---|---|
| Subscribers | 3,100,000 | 3,090,000 |
| Total views | 159,278,646 | 549,993,518 |
| Videos published | 4,323 | 196 |
| Average views per video | 36,844 | 2,806,089 |
| Views per subscriber | 51.4 | 178.0 |
| Uploads per month | 32.2 | 3.2 |
| Subscribers per month | 23,106 | 51,058 |
| Views per month | 1,187,190 | 9,087,907 |
| Channel age | 11.2 yrs | 5 yrs |
| Country | United States | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $1.1K – $3.6K | $9.1K – $29.1K |
| Estimated yearly earnings | $13.4K – $42.7K | $109.6K – $349K |
Compare Crime Patrol with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.