YouTube channel comparison
Justin Brown - Primal Video vs 眾量級CROWD
Justin Brown - Primal Video has 1,920,000 subscribers and 眾量級CROWD has 1,910,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Justin Brown - Primal Video | 眾量級CROWD |
|---|---|---|
| Subscribers | 1,920,000 | 1,910,000 |
| Total views | 213,946,604 | 888,985,360 |
| Videos published | 861 | 807 |
| Average views per video | 248,486 | 1,101,593 |
| Views per subscriber | 111.4 | 465.4 |
| Uploads per month | 5.4 | 6.8 |
| Subscribers per month | 11,954 | 15,999 |
| Views per month | 1,332,090 | 7,446,439 |
| Channel age | 13.4 yrs | 9.9 yrs |
| Country | Australia | — |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1.1K – $3.6K | $2.8K – $8.9K |
| Estimated yearly earnings | $13.6K – $43.2K | $33.7K – $107.2K |
Compare Justin Brown - Primal Video with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.