YouTube channel comparison
CrowderBits vs Patrick Boyle
CrowderBits has 1,340,000 subscribers and Patrick Boyle has 1,330,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CrowderBits | Patrick Boyle |
|---|---|---|
| Subscribers | 1,340,000 | 1,330,000 |
| Total views | 697,941,062 | 189,316,870 |
| Videos published | 3,696 | 477 |
| Average views per video | 188,837 | 396,891 |
| Views per subscriber | 520.9 | 142.3 |
| Uploads per month | 41.9 | 5.2 |
| Subscribers per month | 15,208 | 14,571 |
| Views per month | 7,920,950 | 2,074,146 |
| Channel age | 7.3 yrs | 7.6 yrs |
| Country | United States | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $11.2K – $35.6K | $2.9K – $9.3K |
| Estimated yearly earnings | $134.3K – $427.7K | $35.2K – $112K |
Compare CrowderBits with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.