YouTube channel comparison
marrkadams vs СТС
marrkadams has 15,000,000 subscribers and СТС has 13,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | marrkadams | СТС |
|---|---|---|
| Subscribers | 15,000,000 | 13,500,000 |
| Total views | 15,616,907,121 | 4,513,399,354 |
| Videos published | 4,773 | 9,621 |
| Average views per video | 3,271,927 | 469,120 |
| Views per subscriber | 1,041.1 | 334.3 |
| Uploads per month | 27.1 | 41.2 |
| Subscribers per month | 85,175 | 57,769 |
| Views per month | 88,677,666 | 19,313,673 |
| Channel age | 14.7 yrs | 19.5 yrs |
| Country | United States | Russia |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $83.5K – $266K | $3.3K – $10.4K |
| Estimated yearly earnings | $1M – $3.2M | $39.3K – $125.2K |
Compare marrkadams with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.