YouTube channel comparison
鈔錢部署–華視優選 vs Newsweek
鈔錢部署–華視優選 has 719,000 subscribers and Newsweek has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 鈔錢部署–華視優選 | Newsweek |
|---|---|---|
| Subscribers | 719,000 | 718,000 |
| Total views | 217,430,115 | 801,134,030 |
| Videos published | 2,162 | 17,256 |
| Average views per video | 100,569 | 46,426 |
| Views per subscriber | 302.4 | 1,115.8 |
| Uploads per month | 15.7 | 79.8 |
| Subscribers per month | 5,228 | 3,320 |
| Views per month | 1,581,006 | 3,704,904 |
| Channel age | 11.5 yrs | 18 yrs |
| Country | — | United States |
| Category | News & Politics | People & Blogs |
| Estimated monthly earnings | $894 – $2.8K | $3.5K – $11.1K |
| Estimated yearly earnings | $10.7K – $34.2K | $41.9K – $133.4K |
Compare 鈔錢部署–華視優選 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.