YouTube channel comparison
The Daily Beast vs 鈔錢部署–華視優選
The Daily Beast has 720,000 subscribers and 鈔錢部署–華視優選 has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Daily Beast | 鈔錢部署–華視優選 |
|---|---|---|
| Subscribers | 720,000 | 718,000 |
| Total views | 236,702,506 | 216,967,387 |
| Videos published | 3,622 | 2,158 |
| Average views per video | 65,351 | 100,541 |
| Views per subscriber | 328.8 | 302.2 |
| Uploads per month | 16.8 | 15.7 |
| Subscribers per month | 3,336 | 5,223 |
| Views per month | 1,096,803 | 1,578,445 |
| Channel age | 18 yrs | 11.5 yrs |
| Country | United States | — |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $1.6K – $4.9K | $892 – $2.8K |
| Estimated yearly earnings | $18.6K – $59.2K | $10.7K – $34.1K |
Compare The Daily Beast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.