YouTube channel comparison
CTV News vs Tabbes
CTV News has 2,390,000 subscribers and Tabbes has 2,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CTV News | Tabbes |
|---|---|---|
| Subscribers | 2,390,000 | 2,370,000 |
| Total views | 3,118,289,410 | 318,176,257 |
| Videos published | 148,649 | 53 |
| Average views per video | 20,978 | 6,003,326 |
| Views per subscriber | 1,304.7 | 134.3 |
| Uploads per month | 1,070.1 | 0.4 |
| Subscribers per month | 17,205 | 18,006 |
| Views per month | 22,448,326 | 2,417,397 |
| Channel age | 11.6 yrs | 11 yrs |
| Country | Canada | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $20.3K – $64.7K | $2.4K – $7.7K |
| Estimated yearly earnings | $243.6K – $775.8K | $29.1K – $92.8K |
Compare CTV News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.