YouTube channel comparison
INDmoney vs Adda247 CUET
INDmoney has 1,390,000 subscribers and Adda247 CUET has 1,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | INDmoney | Adda247 CUET |
|---|---|---|
| Subscribers | 1,390,000 | 1,380,000 |
| Total views | 220,552,664 | 404,837,267 |
| Videos published | 1,956 | 21,683 |
| Average views per video | 112,757 | 18,671 |
| Views per subscriber | 158.7 | 293.4 |
| Uploads per month | 26.1 | 224.8 |
| Subscribers per month | 18,549 | 14,307 |
| Views per month | 2,943,116 | 4,197,179 |
| Channel age | 6.2 yrs | 8 yrs |
| Country | India | India |
| Category | Education | Education |
| Estimated monthly earnings | $786 – $2.5K | $1.1K – $3.6K |
| Estimated yearly earnings | $9.4K – $30K | $13.4K – $42.8K |
Compare INDmoney with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.