YouTube channel comparison
Cunamata vs TotallyPointlessTV
Cunamata has 718,000 subscribers and TotallyPointlessTV has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cunamata | TotallyPointlessTV |
|---|---|---|
| Subscribers | 718,000 | 718,000 |
| Total views | 162,258,946 | 119,577,953 |
| Videos published | 601 | 57 |
| Average views per video | 269,982 | 2,097,859 |
| Views per subscriber | 226.0 | 166.5 |
| Uploads per month | 14.8 | 0.7 |
| Subscribers per month | 17,638 | 8,486 |
| Views per month | 3,985,878 | 1,413,256 |
| Channel age | 3.4 yrs | 7.1 yrs |
| Country | Brazil | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $939 – $3K | $1.2K – $3.9K |
| Estimated yearly earnings | $11.3K – $35.9K | $14.7K – $46.8K |
Compare Cunamata with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.