YouTube channel comparison
Cut vs Star Maa
Cut has 12,400,000 subscribers and Star Maa has 12,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cut | Star Maa |
|---|---|---|
| Subscribers | 12,400,000 | 12,300,000 |
| Total views | 6,019,221,072 | 19,360,760,754 |
| Videos published | 2,572 | 68,808 |
| Average views per video | 2,340,288 | 281,374 |
| Views per subscriber | 485.4 | 1,574.0 |
| Uploads per month | 18.1 | 286.1 |
| Subscribers per month | 87,335 | 51,137 |
| Views per month | 42,394,414 | 80,492,132 |
| Channel age | 11.8 yrs | 20 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $39.9K – $127.2K | $12.9K – $41.1K |
| Estimated yearly earnings | $479.2K – $1.5M | $154.7K – $492.6K |
Compare Cut with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.