YouTube channel comparison
Cypress Hill vs itsRucka
Cypress Hill has 2,010,000 subscribers and itsRucka has 2,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cypress Hill | itsRucka |
|---|---|---|
| Subscribers | 2,010,000 | 2,010,000 |
| Total views | 1,657,977,806 | 600,397,730 |
| Videos published | 332 | 364 |
| Average views per video | 4,993,909 | 1,649,444 |
| Views per subscriber | 824.9 | 298.7 |
| Uploads per month | 1.5 | 2.0 |
| Subscribers per month | 9,370 | 11,030 |
| Views per month | 7,728,897 | 3,294,790 |
| Channel age | 17.9 yrs | 15.2 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $1.9K – $6.2K | $828 – $2.6K |
| Estimated yearly earnings | $23.3K – $74.2K | $9.9K – $31.6K |
Compare Cypress Hill with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.