YouTube channel comparison
D'Angelo vs Lahari Films
D'Angelo has 729,000 subscribers and Lahari Films has 729,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | D'Angelo | Lahari Films |
|---|---|---|
| Subscribers | 729,000 | 729,000 |
| Total views | 95,909,626 | 107,912,072 |
| Videos published | 275 | 572 |
| Average views per video | 348,762 | 188,657 |
| Views per subscriber | 131.6 | 148.0 |
| Uploads per month | 7.7 | 13.1 |
| Subscribers per month | 20,305 | 16,666 |
| Views per month | 2,671,337 | 2,467,016 |
| Channel age | 3 yrs | 3.6 yrs |
| Country | United States | India |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $2.7K – $8.5K | $395 – $1.3K |
| Estimated yearly earnings | $32.2K – $102.6K | $4.7K – $15.1K |
Compare D'Angelo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.