YouTube channel comparison
DaBaby vs Soolking Officiel
DaBaby has 11,400,000 subscribers and Soolking Officiel has 11,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DaBaby | Soolking Officiel |
|---|---|---|
| Subscribers | 11,400,000 | 11,400,000 |
| Total views | 6,097,736,023 | 4,305,633,441 |
| Videos published | 257 | 113 |
| Average views per video | 23,726,599 | 38,102,951 |
| Views per subscriber | 534.9 | 377.7 |
| Uploads per month | 1.8 | 1.0 |
| Subscribers per month | 81,989 | 98,157 |
| Views per month | 43,854,952 | 37,072,772 |
| Channel age | 11.6 yrs | 9.7 yrs |
| Country | United States | France |
| Category | Music | Music |
| Estimated monthly earnings | $27.5K – $87.7K | $14K – $44.5K |
| Estimated yearly earnings | $330.5K – $1.1M | $167.6K – $533.8K |
Compare DaBaby with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.