YouTube channel comparison
GR6 EXPLODE vs Daddy Yankee
GR6 EXPLODE has 43,000,000 subscribers and Daddy Yankee has 41,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GR6 EXPLODE | Daddy Yankee |
|---|---|---|
| Subscribers | 43,000,000 | 41,500,000 |
| Total views | 32,659,104,695 | 28,844,895,888 |
| Videos published | 3,706 | 591 |
| Average views per video | 8,812,495 | 48,806,930 |
| Views per subscriber | 759.5 | 695.1 |
| Uploads per month | 25.6 | 3.2 |
| Subscribers per month | 297,091 | 226,303 |
| Views per month | 225,644,515 | 157,293,924 |
| Channel age | 12.1 yrs | 15.3 yrs |
| Country | Brazil | United States |
| Category | Music | Music |
| Estimated monthly earnings | $35.4K – $112.8K | $98.8K – $314.6K |
| Estimated yearly earnings | $425.1K – $1.4M | $1.2M – $3.8M |
Compare GR6 EXPLODE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.