YouTube channel comparison
Like Nastya Show vs Daddy Yankee
Like Nastya Show has 44,300,000 subscribers and Daddy Yankee has 41,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Like Nastya Show | Daddy Yankee |
|---|---|---|
| Subscribers | 44,300,000 | 41,500,000 |
| Total views | 22,337,201,142 | 28,844,895,888 |
| Videos published | 943 | 591 |
| Average views per video | 23,687,382 | 48,806,930 |
| Views per subscriber | 504.2 | 695.1 |
| Uploads per month | 8.9 | 3.2 |
| Subscribers per month | 420,252 | 226,345 |
| Views per month | 211,901,945 | 157,322,870 |
| Channel age | 8.8 yrs | 15.3 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $199.6K – $635.7K | $148.2K – $472K |
| Estimated yearly earnings | $2.4M – $7.6M | $1.8M – $5.7M |
Compare Like Nastya Show with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.