YouTube channel comparison
Daidus vs Paul Cabannes
Daidus has 1,670,000 subscribers and Paul Cabannes has 1,670,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Daidus | Paul Cabannes |
|---|---|---|
| Subscribers | 1,670,000 | 1,670,000 |
| Total views | 111,448,892 | 1,011,314,805 |
| Videos published | 44 | 1,747 |
| Average views per video | 2,532,929 | 578,887 |
| Views per subscriber | 66.7 | 605.6 |
| Uploads per month | 0.3 | 16.2 |
| Subscribers per month | 12,856 | 15,454 |
| Views per month | 857,946 | 9,358,536 |
| Channel age | 10.8 yrs | 9 yrs |
| Country | Japan | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $445 – $1.4K | $2.2K – $7K |
| Estimated yearly earnings | $5.3K – $17K | $26.4K – $84.2K |
Compare Daidus with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.