YouTube channel comparison
Excelsior News vs Эмилия Артамонова
Excelsior News has 1,220,000 subscribers and Эмилия Артамонова has 1,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Excelsior News | Эмилия Артамонова |
|---|---|---|
| Subscribers | 1,220,000 | 1,220,000 |
| Total views | 422,575,366 | 629,459,140 |
| Videos published | 51,302 | 2,593 |
| Average views per video | 8,237 | 242,753 |
| Views per subscriber | 346.4 | 516.0 |
| Uploads per month | 456.2 | 44.9 |
| Subscribers per month | 10,850 | 21,131 |
| Views per month | 3,758,040 | 10,902,366 |
| Channel age | 9.4 yrs | 4.8 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $602 – $1.9K | $4.1K – $13.1K |
| Estimated yearly earnings | $7.2K – $23K | $49.3K – $157K |
Compare Excelsior News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.