YouTube channel comparison
DaisukeDubs vs Pezzy
DaisukeDubs has 576,000 subscribers and Pezzy has 576,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DaisukeDubs | Pezzy |
|---|---|---|
| Subscribers | 576,000 | 576,000 |
| Total views | 52,892,076 | 140,403,078 |
| Videos published | 143 | 403 |
| Average views per video | 369,875 | 348,395 |
| Views per subscriber | 91.8 | 243.8 |
| Uploads per month | 1.3 | 4.4 |
| Subscribers per month | 5,185 | 6,284 |
| Views per month | 476,142 | 1,531,692 |
| Channel age | 9.3 yrs | 7.6 yrs |
| Country | — | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $179 – $571 | $577 – $1.8K |
| Estimated yearly earnings | $2.2K – $6.9K | $6.9K – $22.1K |
Compare DaisukeDubs with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.