YouTube channel comparison
dakotaz vs ThatMob
dakotaz has 2,660,000 subscribers and ThatMob has 2,650,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | dakotaz | ThatMob |
|---|---|---|
| Subscribers | 2,660,000 | 2,650,000 |
| Total views | 300,306,512 | 146,462,018 |
| Videos published | 1,197 | 73 |
| Average views per video | 250,883 | 2,006,329 |
| Views per subscriber | 112.9 | 55.3 |
| Uploads per month | 7.3 | 0.7 |
| Subscribers per month | 16,299 | 27,209 |
| Views per month | 1,840,117 | 1,503,821 |
| Channel age | 13.6 yrs | 8.1 yrs |
| Country | United States | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.7K – $5.5K | $1.3K – $4.1K |
| Estimated yearly earnings | $20.8K – $66.2K | $15.3K – $48.7K |
Compare dakotaz with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.