YouTube channel comparison
Dan Bull vs Selected.
Dan Bull has 3,380,000 subscribers and Selected. has 3,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dan Bull | Selected. |
|---|---|---|
| Subscribers | 3,380,000 | 3,370,000 |
| Total views | 1,288,635,035 | 2,636,682,085 |
| Videos published | 674 | 2,021 |
| Average views per video | 1,911,921 | 1,304,642 |
| Views per subscriber | 381.3 | 782.4 |
| Uploads per month | 2.8 | 12.7 |
| Subscribers per month | 13,977 | 21,208 |
| Views per month | 5,328,592 | 16,593,490 |
| Channel age | 20.2 yrs | 13.2 yrs |
| Country | United Kingdom | — |
| Category | Music | Music |
| Estimated monthly earnings | $3.1K – $9.8K | $4.2K – $13.3K |
| Estimated yearly earnings | $36.9K – $117.7K | $50K – $159.3K |
Compare Dan Bull with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.