YouTube channel comparison
Dan Bull vs U2
Dan Bull has 3,380,000 subscribers and U2 has 3,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dan Bull | U2 |
|---|---|---|
| Subscribers | 3,380,000 | 3,370,000 |
| Total views | 1,288,635,035 | 3,449,799,567 |
| Videos published | 674 | 500 |
| Average views per video | 1,911,921 | 6,899,599 |
| Views per subscriber | 381.3 | 1,023.7 |
| Uploads per month | 2.8 | 2.1 |
| Subscribers per month | 13,976 | 14,202 |
| Views per month | 5,328,572 | 14,538,535 |
| Channel age | 20.2 yrs | 19.8 yrs |
| Country | United Kingdom | Ireland |
| Category | Music | Music |
| Estimated monthly earnings | $3.1K – $9.8K | $7.3K – $23.3K |
| Estimated yearly earnings | $36.9K – $117.7K | $87.7K – $279.1K |
Compare Dan Bull with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.