YouTube channel comparison
DangerouslyFunny vs TheSmithPlays
DangerouslyFunny has 2,770,000 subscribers and TheSmithPlays has 2,770,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DangerouslyFunny | TheSmithPlays |
|---|---|---|
| Subscribers | 2,770,000 | 2,770,000 |
| Total views | 1,428,086,611 | 879,186,140 |
| Videos published | 2,802 | 2,286 |
| Average views per video | 509,667 | 384,596 |
| Views per subscriber | 515.6 | 317.4 |
| Uploads per month | 22.2 | 12.9 |
| Subscribers per month | 21,983 | 15,644 |
| Views per month | 11,333,689 | 4,965,240 |
| Channel age | 10.5 yrs | 14.8 yrs |
| Country | Canada | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $9.6K – $30.6K | $4.2K – $13.4K |
| Estimated yearly earnings | $115.3K – $367.2K | $50.5K – $160.9K |
Compare DangerouslyFunny with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.