YouTube channel comparison
Daniel Abt vs POPFLEX
Daniel Abt has 697,000 subscribers and POPFLEX has 697,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Daniel Abt | POPFLEX |
|---|---|---|
| Subscribers | 697,000 | 697,000 |
| Total views | 320,007,406 | 626,757,152 |
| Videos published | 1,706 | 1,186 |
| Average views per video | 187,578 | 528,463 |
| Views per subscriber | 459.1 | 899.2 |
| Uploads per month | 8.7 | 21.1 |
| Subscribers per month | 3,547 | 12,382 |
| Views per month | 1,628,672 | 11,134,421 |
| Channel age | 16.4 yrs | 4.7 yrs |
| Country | Germany | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.3K – $4.2K | $10.5K – $33.4K |
| Estimated yearly earnings | $15.6K – $49.8K | $125.9K – $400.8K |
Compare Daniel Abt with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.