YouTube channel comparison
Dan-Sa / Daniel Saboya vs TWICE
Dan-Sa / Daniel Saboya has 19,400,000 subscribers and TWICE has 19,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dan-Sa / Daniel Saboya | TWICE |
|---|---|---|
| Subscribers | 19,400,000 | 19,400,000 |
| Total views | 963,910,616 | 9,467,238,471 |
| Videos published | 4,599 | 2,523 |
| Average views per video | 209,591 | 3,752,374 |
| Views per subscriber | 49.7 | 488.0 |
| Uploads per month | 20.2 | 20.2 |
| Subscribers per month | 85,384 | 155,140 |
| Views per month | 4,242,385 | 75,708,640 |
| Channel age | 18.9 yrs | 10.4 yrs |
| Country | Brazil | — |
| Category | Music | Entertainment |
| Estimated monthly earnings | $666 – $2.1K | $30.4K – $96.9K |
| Estimated yearly earnings | $8K – $25.5K | $365.1K – $1.2M |
Compare Dan-Sa / Daniel Saboya with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.