YouTube channel comparison
theRadBrad vs Daquavis
theRadBrad has 14,000,000 subscribers and Daquavis has 13,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | theRadBrad | Daquavis |
|---|---|---|
| Subscribers | 14,000,000 | 13,800,000 |
| Total views | 6,680,372,025 | 9,468,364,896 |
| Videos published | 9,071 | 1,143 |
| Average views per video | 736,454 | 8,283,784 |
| Views per subscriber | 477.2 | 686.1 |
| Uploads per month | 38.3 | 15.7 |
| Subscribers per month | 59,073 | 189,641 |
| Views per month | 28,187,812 | 130,114,925 |
| Channel age | 19.7 yrs | 6.1 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $26.6K – $84.6K | $122.6K – $390.3K |
| Estimated yearly earnings | $318.6K – $1M | $1.5M – $4.7M |
Compare theRadBrad with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.