YouTube channel comparison
Neonight vs DashPum4
Neonight has 1,250,000 subscribers and DashPum4 has 1,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Neonight | DashPum4 |
|---|---|---|
| Subscribers | 1,250,000 | 1,240,000 |
| Total views | 581,186,687 | 1,890,610,425 |
| Videos published | 185 | 1,246 |
| Average views per video | 3,141,550 | 1,517,344 |
| Views per subscriber | 464.9 | 1,524.7 |
| Uploads per month | 2.9 | 16.8 |
| Subscribers per month | 19,561 | 16,699 |
| Views per month | 9,094,794 | 25,460,002 |
| Channel age | 5.3 yrs | 6.2 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.4K – $10.9K | $24K – $76.4K |
| Estimated yearly earnings | $41.1K – $131K | $287.8K – $916.6K |
Compare Neonight with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.