YouTube channel comparison
Đậu Phộng TV vs Devgn Films
Đậu Phộng TV has 2,840,000 subscribers and Devgn Films has 2,840,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Đậu Phộng TV | Devgn Films |
|---|---|---|
| Subscribers | 2,840,000 | 2,840,000 |
| Total views | 798,860,234 | 455,392,396 |
| Videos published | 1,307 | 613 |
| Average views per video | 611,217 | 742,891 |
| Views per subscriber | 281.3 | 160.3 |
| Uploads per month | 10.9 | 4.0 |
| Subscribers per month | 23,723 | 18,406 |
| Views per month | 6,673,003 | 2,951,422 |
| Channel age | 10 yrs | 12.9 yrs |
| Country | — | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.5K – $8K | $473 – $1.5K |
| Estimated yearly earnings | $30.2K – $96.1K | $5.7K – $18.1K |
Compare Đậu Phộng TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.