YouTube channel comparison
ReelShort vs David Dobrik
ReelShort has 17,400,000 subscribers and David Dobrik has 17,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ReelShort | David Dobrik |
|---|---|---|
| Subscribers | 17,400,000 | 17,200,000 |
| Total views | 629,570,481 | 7,581,052,582 |
| Videos published | 4,352 | 573 |
| Average views per video | 144,662 | 13,230,458 |
| Views per subscriber | 36.2 | 440.8 |
| Uploads per month | 95.0 | 4.1 |
| Subscribers per month | 379,864 | 122,603 |
| Views per month | 13,744,328 | 54,038,551 |
| Channel age | 3.8 yrs | 11.7 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $13.8K – $44K | $54.3K – $172.9K |
| Estimated yearly earnings | $165.7K – $527.8K | $651.6K – $2.1M |
Compare ReelShort with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.