YouTube channel comparison
David So vs incognitados
David So has 1,330,000 subscribers and incognitados has 1,330,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | David So | incognitados |
|---|---|---|
| Subscribers | 1,330,000 | 1,330,000 |
| Total views | 347,256,436 | 341,206,621 |
| Videos published | 1,368 | 1,977 |
| Average views per video | 253,842 | 172,588 |
| Views per subscriber | 261.1 | 256.5 |
| Uploads per month | 7.3 | 23.0 |
| Subscribers per month | 7,112 | 15,482 |
| Views per month | 1,856,960 | 3,971,865 |
| Channel age | 15.6 yrs | 7.2 yrs |
| Country | United States | United States |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $1.7K – $5.6K | $4K – $12.7K |
| Estimated yearly earnings | $21K – $66.9K | $47.9K – $152.5K |
Compare David So with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.